To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Bako National Park, sheltered amidst a copse of mangrove trees and vegetation, is a protected wildlife sanctuary. Constant erosion has turned Bako into a picturesque coastline of steep cliffs and long stretches of sandy bays. Further inland, waterfalls tumble down into freshwater pools in a tranquil and idyllic jungle setting, which provides the perfect habitat for the park's numerous wild monkeys, lizards, boars and mouse deer.
Language:
Bahasa
Currency:
Malaysian Ringgit (MYR)
| Bako National Park, Malaysia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 86 | 88 | 89 | 90 | 90 | 89 | 90 | 89 | 89 | 88 | 86 |
| Low | 73 | 74 | 74 | 74 | 75 | 74 | 74 | 74 | 73 | 74 | 73 | 73 |
| Average | 79 | 80 | 81 | 82 | 83 | 82 | 82 | 82 | 81 | 81 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 30 |
| Low | 23 | 23 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Average | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 23 | 18 | 13 | 10 | 10 | 8 | 8 | 8 | 10 | 13 | 14 | 18 |
| Centimeters | 58 | 46 | 33 | 25 | 25 | 20 | 20 | 20 | 25 | 33 | 36 | 46 |
For information from the US Department of State about any destination, visit Travel.State.Gov.