To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Balestrand is a quaint village located on the north side of the Sognefjord. It lies between high snowcapped mountains in the center of the gorgeous Norwegian fjords. Guests can visit one of the art galleries, a town museum and a small aquarium devoted to marine life found in the fjord. Balestrand is also ideal for scenic hiking, biking and kayaking.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Balestrand, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 38 | 39 | 45 | 51 | 56 | 60 | 62 | 56 | 49 | 43 | 39 |
| Low | 33 | 31 | 33 | 38 | 43 | 49 | 53 | 54 | 49 | 43 | 38 | 34 |
| Average | 3 | 3 | 4 | 7 | 11 | 13 | 16 | 17 | 13 | 9 | 6 | 4 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 3 | 4 | 7 | 11 | 13 | 16 | 17 | 13 | 9 | 6 | 4 |
| Low | 1 | -1 | 1 | 3 | 6 | 9 | 12 | 12 | 9 | 6 | 3 | 1 |
| Average | -16 | -16 | -16 | -14 | -12 | -11 | -9 | -8 | -11 | -13 | -14 | -16 |
For information from the US Department of State about any destination, visit Travel.State.Gov.