To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This small community of less than 200 is Canada's westernmost town, sitting only a few miles from the Alaska border. Beaver Creek is the home of the White River First Nation. Visitors to the area can expect friendly hospitality in the quaint restaurants and shops.
Language:
English
Currency:
Canadian dollar (CAD)
| Beaver Creek, YT, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -7 | 6 | 26 | 39 | 53 | 64 | 68 | 62 | 51 | 32 | 6 | 4 |
| Low | -27 | -20 | -7 | 14 | 30 | 39 | 42 | 37 | 28 | 12 | -13 | -22 |
| Average | -16 | -5 | 8 | 28 | 41 | 51 | 55 | 50 | 39 | 23 | -2 | -13 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -22 | -14 | -3 | 4 | 12 | 18 | 20 | 17 | 11 | 0 | -14 | -16 |
| Low | -33 | -29 | -22 | -10 | -1 | 4 | 6 | 3 | -2 | -11 | -25 | -30 |
| Average | -27 | -21 | -13 | -2 | 5 | 11 | 13 | 10 | 4 | -5 | -19 | -25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 |
| Centimeters | 3 | 0 | 0 | 3 | 3 | 8 | 10 | 5 | 3 | 3 | 3 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.