To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
One of the oldest cities in Europe, Belgrade provides a tour of the past. The numerous squares and galleries, the Kalemegdan fortress, the Cathedral and Princess Ljubica's Home can all show you a piece of history. The dome of St. Sava Temple, which casts an imposing shadow on the city, is a must-see.
Language:
Serbian
Currency:
Serbian dinar (RSD)
| Belgrade, Serbia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 42 | 53 | 61 | 71 | 76 | 81 | 81 | 75 | 63 | 48 | 41 |
| Low | 27 | 29 | 36 | 43 | 52 | 57 | 60 | 60 | 54 | 45 | 36 | 30 |
| Average | 33 | 36 | 45 | 53 | 62 | 67 | 71 | 70 | 64 | 54 | 42 | 36 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 6 | 12 | 16 | 22 | 24 | 27 | 27 | 24 | 17 | 9 | 5 |
| Low | -3 | -2 | 2 | 6 | 11 | 14 | 16 | 16 | 12 | 7 | 2 | -1 |
| Average | 1 | 2 | 7 | 12 | 17 | 19 | 22 | 21 | 18 | 12 | 6 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 87 | 83 | 80 | 73 | 81 | 79 | 81 | 86 | 87 | 90 | 89 |
For information from the US Department of State about any destination, visit Travel.State.Gov.