To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Boca da Valéria is a small riverine village in the Amazon, located along the banks of the Amazon River and accessible mainly by boat. Known for its remote setting and close connection to nature, it offers visitors a glimpse into traditional Amazonian life. Locals often welcome travelers with handmade crafts, canoe rides, and encounters with rescued wildlife. The surrounding rainforest and waterways highlight the region's biodiversity, making it a frequent stop for river cruises exploring the Amazon basin.
Language:
Portuguese
Currency:
Brazilian Real (BRL)
| Boca da Valeria, Brazil Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 86 | 86 | 86 | 87 | 87 | 88 | 89 | 90 | 91 | 91 | 89 |
| Low | 76 | 75 | 75 | 76 | 76 | 75 | 75 | 76 | 77 | 78 | 78 | 77 |
| Average | 82 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 84 | 84 | 84 | 83 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 30 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 32 |
| Low | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 25 |
| Average | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 28 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 8 | 12 | 15 | 15 | 11 | 5 | 4 | 2 | 1 | 1 | 3 | 4 |
| Centimeters | 20 | 30 | 38 | 38 | 28 | 13 | 10 | 5 | 3 | 3 | 8 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.