To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This regional hub is situated in the heart of the Mekong Delta. Can Tho is highlighted by its early-morning floating markets, where individual vendors take to their boats for an exchange of goods and money in the middle of the Mekong River. Tourists are welcome to take part in this unique experience in which sellers often proffer the freshest fruits and vegetables available, including the exotic durian.
Language:
Vietnamese
Currency:
Vietnamese Dong (VND)
| Can Tho, Vietnam Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 96 | 91 | 93 | 92 | 90 | 88 | 88 | 87 | 87 | 87 | 86 |
| Low | 70 | 72 | 73 | 76 | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 73 |
| Average | 78 | 80 | 82 | 84 | 83 | 82 | 81 | 81 | 81 | 81 | 81 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 36 | 33 | 34 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 30 |
| Low | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 |
| Average | 26 | 27 | 28 | 29 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 0 | 10 | 2 | 7 | 7 | 9 | 8 | 11 | 10 | 7 | 2 |
| Centimeters | 3 | 0 | 25 | 5 | 18 | 18 | 23 | 20 | 28 | 25 | 18 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 0 | 1 | 4 | 5 | 12 | 13 | 12 | 14 | 13 | 10 | 4 |
For information from the US Department of State about any destination, visit Travel.State.Gov.