To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Known as the "Florence of the Elbe River," Dresden is one of Europe's greatest Baroque cities famous for its fabled art collection, the jewels of the stunning Green Vault. The old town has the world-renowned Zwinger Museum, Semper Opera House, and the ruins of "Our Lady Cathedral." The historic section of the city is still under reconstruction from damage in 1945.
Language:
German
Currency:
Euro (EUR)
| Dresden, Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 34 | 35 | 45 | 54 | 64 | 70 | 73 | 72 | 66 | 56 | 43 | 38 |
| Low | 27 | 25 | 32 | 39 | 47 | 53 | 57 | 56 | 50 | 44 | 36 | 32 |
| Average | 30 | 30 | 38 | 46 | 55 | 61 | 65 | 64 | 58 | 50 | 39 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 2 | 7 | 12 | 18 | 21 | 23 | 22 | 19 | 13 | 6 | 3 |
| Low | -3 | -4 | 0 | 4 | 8 | 12 | 14 | 13 | 10 | 7 | 2 | 0 |
| Average | -1 | -1 | 3 | 8 | 13 | 16 | 18 | 18 | 14 | 10 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 2 | 1 | 2 |
| Centimeters | 5 | 3 | 5 | 5 | 5 | 8 | 15 | 8 | 5 | 5 | 3 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 5 | 4 | 4 | 6 | 6 | 7 | 9 | 6 | 5 | 6 | 4 | 6 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 83 | 77 | 74 | 71 | 71 | 75 | 74 | 78 | 81 | 87 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.