To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Temple of Horus, located in Edfu, is the best-preserved ancient temple in Egypt. It was built in honor of Horus, the falcon-headed god. Construction of the temple lasted nearly 200 years and was completed in 57 B.C. The temple is believed to have been built on the site of a great battle between Horus and Seth. About 5 miles north of Edfu are the remains of some ancient pyramids.
Language:
Arabic
Currency:
Egyptian pound (EGP)
| Edfu, Egypt Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 70 | 74 | 82 | 92 | 99 | 103 | 103 | 102 | 99 | 93 | 80 | 72 |
| Low | 52 | 55 | 61 | 72 | 77 | 81 | 83 | 82 | 79 | 74 | 63 | 55 |
| Average | 61 | 65 | 72 | 82 | 88 | 92 | 93 | 92 | 89 | 83 | 72 | 64 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 21 | 23 | 28 | 33 | 37 | 39 | 39 | 39 | 37 | 34 | 27 | 22 |
| Low | 11 | 13 | 16 | 22 | 25 | 27 | 28 | 28 | 26 | 23 | 17 | 13 |
| Average | 16 | 18 | 22 | 28 | 31 | 33 | 34 | 33 | 32 | 28 | 22 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.