To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Germany's wine capital is located just south of Frankfurt. The former capital of Franken is the area's center for wine production. A must-see is the Residenz, the former palace of the prince-bishops, which also operates its own winery. The Juliusspital is the third-largest winery in Germany. But don't spend too much time sampling the wine -- Wurzburg has fountains, monuments, churches and buildings too beautiful to miss.
Language:
German
Currency:
Euro (EUR)
| Frankfurt (Wurzburg), Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 37 | 39 | 49 | 56 | 65 | 70 | 74 | 75 | 67 | 56 | 44 | 39 |
| Low | 29 | 28 | 35 | 39 | 47 | 53 | 56 | 56 | 50 | 42 | 35 | 31 |
| Average | 33 | 34 | 42 | 47 | 56 | 62 | 65 | 65 | 59 | 49 | 40 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 4 | 9 | 13 | 18 | 21 | 23 | 24 | 19 | 13 | 7 | 4 |
| Low | -2 | -2 | 2 | 4 | 8 | 12 | 13 | 13 | 10 | 6 | 2 | -1 |
| Average | 1 | 1 | 6 | 8 | 13 | 17 | 18 | 18 | 15 | 9 | 4 | 2 |
For information from the US Department of State about any destination, visit Travel.State.Gov.