To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The town of Inhambane possesses numerous colonial era buildings, including a 170-year-old cathedral, from its time as a Portuguese colony, as well as numerous beaches and bays popular with surfers and sunbathers. However, the primary draw for travelers is Tofo Beach, where divers have the chance to swim with the enormous whale shark, as well as giant manta rays and sea turtles.
Language:
Portuguese
Currency:
Mozambican Metical (MZN)
| Inhambane, Mozambique Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 87 | 87 | 84 | 81 | 78 | 77 | 79 | 81 | 82 | 84 | 86 |
| Low | 73 | 73 | 72 | 68 | 63 | 58 | 57 | 59 | 63 | 66 | 69 | 72 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 29 | 27 | 26 | 25 | 26 | 27 | 28 | 29 | 30 |
| Low | 23 | 23 | 22 | 20 | 17 | 14 | 14 | 15 | 17 | 19 | 21 | 22 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| Centimeters | 10 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.