To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ipswich's villages of Bungay, Eye and Framlingham are known for their highly decorated churches and castle ruins. Queen Mary was at Framlingham Castle when news came in that the crown had passed to her. Visitors to the area often tour Sutton Hoo, where anastonishing archaeological find was uncovered: a royal Anglo-Saxon burial ship with its treasure largely intact.
Language:
English
Currency:
Pound Sterling (GBP)
| Ipswich, England Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 42 | 43 | 47 | 52 | 59 | 65 | 69 | 70 | 64 | 56 | 48 | 44 |
| Low | 34 | 34 | 36 | 38 | 44 | 49 | 53 | 550 | 50 | 45 | 38 | 36 |
| Average | 38 | 38 | 42 | 45 | 52 | 57 | 61 | 62 | 57 | 51 | 44 | 41 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6 | 6 | 8 | 11 | 15 | 18 | 21 | 21 | 18 | 13 | 9 | 7 |
| Low | 1 | 1 | 2 | 3 | 7 | 9 | 12 | 288 | 10 | 7 | 3 | 2 |
| Average | 3 | 3 | 6 | 7 | 11 | 14 | 16 | 17 | 14 | 11 | 7 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 23 | 19 | 22 | 20 | 20 | 19 | 18 | 16 | 18 | 20 | 20 | 22 |
For information from the US Department of State about any destination, visit Travel.State.Gov.