To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Kisar and its surrounding villages are situated in the dry interior of the island, leaving the coasts mostly undisturbed. A few colonial buildings are featured here, and the island is famous for producing some of the finest ikat weavings in all of Indonesia. Because the island is a few hundred miles off the coast of Australia, its location is remote and its European history is virtually unknown.
Language:
Balinese, Indonesian
Currency:
Indonesian Rupiah (IDR)
| Kisar, Maluku, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 84 | 85 | 88 | 88 | 86 | 86 | 87 | 89 | 90 | 89 | 86 |
| Low | 77 | 76 | 76 | 77 | 77 | 76 | 75 | 75 | 76 | 77 | 78 | 77 |
| Average | 81 | 81 | 81 | 83 | 83 | 81 | 80 | 81 | 83 | 84 | 84 | 82 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 29 | 31 | 31 | 30 | 30 | 31 | 32 | 32 | 32 | 30 |
| Low | 25 | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 26 | 25 |
| Average | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 28 | 29 | 29 | 28 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 14 | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
| Centimeters | 36 | 33 | 20 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 23 |
For information from the US Department of State about any destination, visit Travel.State.Gov.