To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Klias Wetlands are situated roughly an hour away from Kota Kinabulu, on the tropical island of Borneo. Venture through the wetlands for a chance to see a variety of animals, from birds and crocodiles to proboscis monkeys. Later, enjoy fresh, handpicked fruit at Beaufort Market, or head to the Padas River and embark on a white-water rafting adventure.
Language:
Bahasa
Currency:
Malaysian Ringgit (MYR)
| Klias Wetlands, Malaysia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 84 | 84 | 86 | 87 | 87 | 87 | 86 | 86 | 86 | 86 | 86 |
| Low | 71 | 71 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Average | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 80 | 78 | 78 | 78 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 29 | 29 | 30 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 |
| Low | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Average | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 2 | 3 | 5 | 9 | 11 | 10 | 10 | 12 | 14 | 12 | 10 |
| Centimeters | 13 | 5 | 8 | 13 | 23 | 28 | 25 | 25 | 30 | 36 | 30 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.