To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This 750-acre swampy area was designated a Wildlife Reserve in 1978. These wetlands are excellent for spotting water birds such as egrets, storks, ibis and several types of ducks. Mangrove swamps in the area provide fishing ponds that stimulate the local economy of nearby island Sulawesi.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Lampuko Mampie Wetlands, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 87 | 87 | 86 | 84 | 82 | 80 | 80 | 84 | 86 | 87 | 87 |
| Low | 75 | 75 | 73 | 73 | 75 | 73 | 73 | 73 | 73 | 73 | 75 | 75 |
| Average | 80 | 80 | 80 | 78 | 78 | 77 | 77 | 77 | 77 | 78 | 80 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 30 | 29 | 28 | 27 | 27 | 29 | 30 | 31 | 31 |
| Low | 24 | 24 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 24 |
| Average | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 5 | 5 | 6 | 17 | 24 | 17 | 17 | 9 | 4 | 2 | 5 |
| Centimeters | 10 | 13 | 13 | 15 | 43 | 61 | 43 | 43 | 23 | 10 | 5 | 13 |
For information from the US Department of State about any destination, visit Travel.State.Gov.