To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Lucerne's central location and large population make it a hub of government, transportation and telecommunications for central Switzerland. The ancient Chapel Bridge it said to be the oldest wooden bridge in Europe, built in the 14th century as a form of protection. It also holds several annual festivals and parades, such as the Lucerne Cheese Festival and music festivals for both classical and jazz fans. Lucerne celebrates a rousing carnival just before Lent each year, famous for its "march any direction you like" street parades and colorful masks and clothing.
Language:
German
Currency:
Swiss Franc (CHF)
| Lucerne, Switzerland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 49 | 51 | 61 | 70 | 77 | 82 | 85 | 84 | 76 | 68 | 60 | 51 |
| Low | 13 | 17 | 22 | 29 | 35 | 42 | 46 | 45 | 40 | 32 | 24 | 16 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9 | 11 | 16 | 21 | 25 | 28 | 29 | 29 | 24 | 20 | 16 | 11 |
| Low | -11 | -8 | -6 | -2 | 2 | 6 | 8 | 7 | 4 | 0 | -4 | -9 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 |
| Centimeters | 8 | 8 | 8 | 10 | 10 | 13 | 13 | 13 | 10 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.