To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Mokpo is a city on the southwestern tip of the Korean Peninsula, located in the South Jeolla Province. Tourists should climb Yudal Mountain to witness the picturesque views from the park at its peak. On the way to the top, don't miss the sculpture park, orchid garden, temple, or the monument to the royal dead! Also, stop by the Culture and Art Hall to learn more about Korean culture and watch a folk performance. For those interested in more traditional Korean art and culture, the Hall of Folk Culture is just behind the Culture and Art Hall.
Language:
Korean
Currency:
South Korean Won (KRW)
| Mokpo, South Korea Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 39 | 42 | 51 | 64 | 73 | 80 | 84 | 86 | 78 | 69 | 57 | 44 |
| Low | 24 | 28 | 32 | 42 | 53 | 62 | 71 | 71 | 60 | 48 | 37 | 30 |
| Average | 32 | 33 | 42 | 53 | 62 | 69 | 77 | 78 | 69 | 59 | 46 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 4 | 6 | 11 | 18 | 23 | 27 | 29 | 30 | 26 | 21 | 14 | 7 |
| Low | -4 | -2 | 0 | 6 | 12 | 17 | 22 | 22 | 16 | 9 | 3 | -1 |
| Average | 0 | 1 | 6 | 12 | 17 | 21 | 25 | 26 | 21 | 15 | 8 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 2 | 3 | 4 | 4 | 7 | 10 | 9 | 6 | 2 | 2 | 1 |
| Centimeters | 3 | 5 | 8 | 10 | 10 | 18 | 25 | 23 | 15 | 5 | 5 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.