To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
One of a handful of cities in the world located on the equator, Pontianak is the capital of West Kalimantan, located on the island of Borneo. There are several interesting places to visit, including the state museum, the Istana Kadriyah Sultan's Palace and the Equator Monument. Nature enthusiasts should take a stroll along the river for a chance to view freshwater dolphins, black orchids and orangutans.
Language:
Min Nan (Teochew dialect), Indonesian
Currency:
Rupiah (IDR)
| Pontianak, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 87 | 87 | 87 | 88 | 88 | 87 | 88 | 87 | 87 | 85 | 85 |
| Low | 74 | 75 | 75 | 76 | 76 | 75 | 74 | 74 | 75 | 75 | 75 | 75 |
| Average | 80 | 81 | 81 | 82 | 82 | 82 | 81 | 81 | 81 | 81 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 29 | 29 |
| Low | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
| Average | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 11 | 8 | 10 | 11 | 11 | 9 | 7 | 8 | 10 | 14 | 15 | 13 |
| Centimeters | 28 | 20 | 25 | 28 | 28 | 23 | 18 | 20 | 25 | 36 | 38 | 33 |
For information from the US Department of State about any destination, visit Travel.State.Gov.