To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
A world-renowned dive site, Puerto Galera's sea life includes an array of colorful fish, sharks and bright coral sure to dazzle all underwater explorers. Visitors are also invited to engage in kayaking, trekking, golfing, sailing and wind surfing. In addition to these opportunities, Puerto Galera sports gorgeous beaches and an impressive nightlife that doesn't end until the sun comes up.
Language:
Filipino
Currency:
Philippine Peso (PHP)
| Puerto Galera, Mindoro, Philippines Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 81 | 83 | 85 | 88 | 89 | 88 | 87 | 86 | 87 | 86 | 84 | 82 |
| Low | 75 | 75 | 76 | 78 | 79 | 78 | 78 | 77 | 77 | 76 | 76 | 75 |
| Average | 78 | 79 | 81 | 83 | 84 | 83 | 83 | 82 | 82 | 81 | 80 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 28 | 29 | 31 | 32 | 31 | 31 | 30 | 31 | 30 | 29 | 28 |
| Low | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 |
| Average | 26 | 26 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 26 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 8 | 6 | 5 | 5 | 6 | 10 | 11 | 13 | 11 | 13 | 12 | 13 |
For information from the US Department of State about any destination, visit Travel.State.Gov.