To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This remote tropical jungle is home to the black-tipped shark, which can be seen most clearly in the daytime. At night, hawskbill and green turtles can be spotted making their trek to shore. The Lankayan Wreck dive site hosts many different species of fish, including glassfish, pipefish, frogfish and marbled stingrays. The tranquil surroundings and magnificent seascapes of Pulau Lankayan are sure to make everyone a return visitor.
Language:
Bahasa Melayu , English
Currency:
Malaysian Ringgit (MYR)
| Pulau Lankayan, Malaysia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 84 | 86 | 87 | 87 | 87 | 86 | 86 | 86 | 86 | 86 | 86 |
| Low | 71 | 71 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Average | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 80 | 78 | 78 | 78 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 30 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 |
| Low | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Average | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 3 | 3 | 5 | 9 | 11 | 10 | 10 | 12 | 14 | 12 | 10 |
| Centimeters | 13 | 8 | 8 | 13 | 23 | 28 | 25 | 25 | 30 | 36 | 30 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.