To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Until recently, only locals knew that Pulau Mantanani existed. This remote island is dotted with sheltered bays that provide an excellent habitat for endangered sea cows. The island's shallow coasts are ideal for snorkeling and the underwater wreck of a Japanese supply ship offers scuba divers an interesting excursion.
Language:
Bahasa Melayu , English
Currency:
Malaysian Ringgit (MYR)
| Pulau Mantanani, Malaysia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 84 | 86 | 87 | 87 | 87 | 86 | 86 | 86 | 86 | 86 | 86 |
| Low | 71 | 71 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Average | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 80 | 78 | 78 | 78 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 30 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 |
| Low | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Average | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 3 | 2 | 5 | 9 | 11 | 10 | 10 | 12 | 14 | 12 | 10 |
| Centimeters | 13 | 8 | 5 | 13 | 23 | 28 | 25 | 25 | 30 | 36 | 30 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.