To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ruse (or Rousse) is situated in the northeastern part of the country, on the right bank of the Danube River. Ruse attracts many tourists with its 19th- and 20th-century Baroque and Rococo architecture. Renowned for its rich culture, Ruse hosts a philharmonic orchestra and the Ruse State Opera. The city is also home to the Battenberg Palace, built 1892, which hosts the Ruse Regional Historical Museum.
Language:
Bulgarian
Currency:
Bulgarian Lev (BGN)
| Ruse, Bulgaria Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 36 | 40 | 52 | 64 | 74 | 80 | 84 | 83 | 77 | 64 | 48 | 40 |
| Low | 27 | 29 | 37 | 46 | 55 | 61 | 64 | 63 | 58 | 47 | 37 | 31 |
| Average | 32 | 35 | 45 | 55 | 65 | 71 | 75 | 73 | 68 | 56 | 43 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 4 | 11 | 18 | 23 | 27 | 29 | 28 | 25 | 18 | 9 | 4 |
| Low | -3 | -2 | 3 | 8 | 13 | 16 | 18 | 17 | 14 | 8 | 3 | -1 |
| Average | 0 | 2 | 7 | 13 | 18 | 22 | 24 | 23 | 20 | 13 | 6 | 2 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 12 | 11 | 11 | 10 | 11 | 10 | 7 | 6 | 6 | 7 | 10 | 11 |
For information from the US Department of State about any destination, visit Travel.State.Gov.