To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sakai Ko is an intriguing intersection of bustling city life, verdant parks and charming harbors. It is best known for Matsue Castle, a 17th-century edifice once used as a fortress-watchtower. The city also notably houses over 100 bronze statues that stand as a tribute to a once-popular Japanese cartoon series, Ge Ge Ge no Kitaro. History buffs may also enjoy a stop at the Adachi Museum of Art.
Language:
Japanese
Currency:
Japanese Yen (JPY)
| Sakai Ko, Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47 | 48 | 54 | 66 | 74 | 81 | 86 | 91 | 83 | 72 | 63 | 53 |
| Low | 33 | 34 | 39 | 49 | 57 | 66 | 74 | 76 | 69 | 56 | 46 | 37 |
| Average | 40 | 41 | 47 | 58 | 66 | 74 | 80 | 84 | 76 | 64 | 55 | 45 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 9 | 12 | 19 | 23 | 27 | 30 | 33 | 28 | 22 | 17 | 12 |
| Low | 1 | 1 | 4 | 9 | 14 | 19 | 23 | 24 | 21 | 13 | 8 | 3 |
| Average | 4 | 5 | 8 | 14 | 19 | 23 | 27 | 29 | 24 | 18 | 13 | 7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 4 | 5 | 5 | 8 | 6 | 4 | 7 | 5 | 3 | 2 |
| Centimeters | 5 | 5 | 10 | 13 | 13 | 20 | 15 | 10 | 18 | 13 | 8 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.