To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Salamanca is known as "La Ciudad Dorado," or the Golden City, because of the golden glow of its Renaissance sandstone buildings. Tourists should visit the Central Market, then head to the Plaza Mayor, the central square of the city, to take in the impressive architecture, have a bite to eat and perhaps enjoy a concert. The Old City of Salamanca was declared a UNESCO World Heritage Site in 1988.
Language:
Spanish
Currency:
Euro (EUR)
| Salamanca, Spain Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47 | 51 | 57 | 62 | 70 | 79 | 85 | 85 | 77 | 66 | 54 | 48 |
| Low | 40 | 31 | 35 | 38 | 45 | 51 | 55 | 55 | 50 | 43 | 35 | 31 |
| Average | 43 | 41 | 46 | 50 | 57 | 65 | 70 | 70 | 63 | 54 | 44 | 39 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 11 | 14 | 17 | 21 | 26 | 29 | 29 | 25 | 19 | 12 | 9 |
| Low | 4 | -1 | 2 | 3 | 7 | 11 | 13 | 13 | 10 | 6 | 2 | -1 |
| Average | 6 | 5 | 8 | 10 | 14 | 18 | 21 | 21 | 17 | 12 | 7 | 4 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| Centimeters | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 3 | 5 | 5 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 1 | 4 | 5 | 6 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.