To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Salzburg is architecturally and scenically one of the most beautiful cities in Europe, with possibly more masterpieces of Baroque architecture per square mile than any other city on Earth. With a population of 145,000, Salzburg lies beneath the cliffs of the Mönchsberg, a rocky hill that is topped by the massive fortress of the Hohensalzburg. Salzburg is pleasant to visit at any time of year, and the Advent season is particularly charming with snow, holiday music, and the Christmas markets. Places to see include the Hohensalzburg Castle, the Domplatz and cathedral, St. Peter's Church, Mozart-Wohnhaus (the composer's birthplace and childhood home), the prince-archbishops Residenz, and the Hellbrunn Palace.
Language:
German
Currency:
Euro (EUR)
| Salzburg, Austria Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 36 | 38 | 49 | 56 | 66 | 71 | 74 | 73 | 68 | 57 | 45 | 36 |
| Low | 24 | 25 | 32 | 39 | 47 | 51 | 55 | 55 | 50 | 41 | 33 | 26 |
| Average | 30 | 31 | 40 | 47 | 56 | 61 | 64 | 64 | 59 | 49 | 39 | 31 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 3 | 9 | 13 | 19 | 22 | 23 | 23 | 20 | 14 | 7 | 2 |
| Low | -4 | -4 | 0 | 4 | 8 | 11 | 13 | 13 | 10 | 5 | 1 | -3 |
| Average | -1 | -1 | 4 | 8 | 13 | 16 | 18 | 18 | 15 | 9 | 4 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 4 | 5 | 7 | 8 | 7 | 5 | 4 | 3 | 3 |
| Centimeters | 8 | 8 | 8 | 10 | 13 | 18 | 20 | 18 | 13 | 10 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 8 | 7 | 7 | 7 | 8 | 10 | 0 | 10 | 10 | 8 | 7 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 81 | 79 | 75 | 73 | 73 | 74 | 75 | 77 | 79 | 82 | 84 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.