To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Thriving with over 1200 species of trees, 137 species of birds and nine species of primates, Samboja is a restored tropical rainforest and orangutan rehabilitation center. The Samboja Restoration Project has brought plant and animal life back to the area and the conservation efforts have linked community, economic development and social empowerment. Visitors will be able to view the project's progress and watch a feeding of the area's 52 Sun Bears.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Samboja, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 87 | 87 | 87 | 88 | 88 | 87 | 88 | 87 | 87 | 85 | 85 |
| Low | 74 | 75 | 75 | 76 | 76 | 75 | 74 | 74 | 75 | 75 | 75 | 75 |
| Average | 80 | 81 | 81 | 82 | 82 | 82 | 81 | 81 | 81 | 81 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 29 | 29 |
| Low | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
| Average | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 11 | 9 | 10 | 11 | 11 | 9 | 7 | 8 | 9 | 14 | 15 | 12 |
| Centimeters | 28 | 23 | 25 | 28 | 28 | 23 | 18 | 20 | 23 | 36 | 38 | 30 |
For information from the US Department of State about any destination, visit Travel.State.Gov.