To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Seoul is the capital city of South Korea, located in the northwest of the country along the Han River. Visitors can explore royal history at Gyeongbokgung Palace and nearby Bukchon Hanok Village, where traditional houses remain preserved. Modern districts such as Myeongdong offer shopping and street food, while N Seoul Tower provides panoramic city views. The Han River parks are popular for cycling and relaxation, and traditional markets like Gwangjang Market showcase local cuisine and culture. The city blends ancient heritage with cutting edge architecture and nightlife.
Language:
Korean
Currency:
South Korean Won (KRW)
| Seoul, South Korea Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 38 | 49 | 62 | 72 | 79 | 82 | 84 | 77 | 66 | 51 | 38 |
| Low | 21 | 25 | 35 | 46 | 55 | 64 | 71 | 72 | 63 | 51 | 38 | 27 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 3 | 9 | 17 | 22 | 26 | 28 | 29 | 25 | 19 | 11 | 3 |
| Low | -6 | -4 | 2 | 8 | 13 | 18 | 22 | 22 | 17 | 11 | 3 | -3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 10 | 9 | 9 | 10 | 10 | 13 | 18 | 15 | 10 | 9 | 11 | 11 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 72 | 72 | 74 | 75 | 80 | 85 | 90 | 87 | 85 | 81 | 76 | 74 |
For information from the US Department of State about any destination, visit Travel.State.Gov.