To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Skaly Lavushky is composed of a small gathering of rocky islets that are home to millions of seabirds. Cruisers are often fortunate enough to observe hundreds of northern fur seals and sea lions in their natural habitat, swimming alongside the passing boats and feeding on kelp and other indigenous fish. Relax in the serenity of this secluded spot and enjoy the raw nature that thrives here.
Language:
Russian
Currency:
Russian Ruble (RUB)
| Skaly Lavushky, Kuril Islands, Russia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 17 | 20 | 30 | 42 | 53 | 61 | 68 | 70 | 64 | 52 | 35 | 24 |
| Low | 0 | 0 | 12 | 29 | 36 | 45 | 54 | 56 | 46 | 34 | 21 | 9 |
| Average | 9 | 11 | 21 | 36 | 45 | 53 | 61 | 64 | 55 | 43 | 28 | 17 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -8 | -7 | -1 | 6 | 12 | 16 | 20 | 21 | 18 | 11 | 2 | -4 |
| Low | -18 | -18 | -11 | -2 | 2 | 7 | 12 | 13 | 8 | 1 | -6 | -13 |
| Average | -13 | -12 | -6 | 2 | 7 | 12 | 16 | 18 | 13 | 6 | -2 | -8 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 2 |
| Centimeters | 5 | 5 | 5 | 5 | 8 | 5 | 8 | 10 | 10 | 10 | 8 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.