To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Most of the 17,000 islands scattered between Sumatra and Borneo are a part of Indonesia called the Spice Islands. The small expedition vessels that call on these islands usually visit four or five islands in the Nusa Tenggara group. Excursions take passengers into the forests of Komodo to see the Komodo dragon, to visit the Hindu Sasak people of Lombok, to view the volcanoes of Flores, to tour the mountain villages of Sumbawa and into the lively port of Kupang in Timor. Most islands offer swimming, diving and snorkeling expeditions as well.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Spice Islands, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 87 | 87 | 86 | 84 | 82 | 81 | 81 | 83 | 85 | 87 | 87 |
| Low | 78 | 77 | 77 | 77 | 77 | 76 | 75 | 75 | 75 | 76 | 77 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 30 | 29 | 28 | 27 | 27 | 28 | 29 | 31 | 31 |
| Low | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 5 | 9 | 17 | 20 | 17 | 13 | 10 | 6 | 4 | 5 |
| Centimeters | 13 | 10 | 13 | 23 | 43 | 51 | 43 | 33 | 25 | 15 | 10 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 79 | 79 | 80 | 82 | 85 | 87 | 87 | 85 | 83 | 80 | 78 | 79 |
For information from the US Department of State about any destination, visit Travel.State.Gov.