To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
With its narrow, uneven streets, colourful houses, and picturesque squares, Szentendre is one of Hungary's most attractive villages. The Serb settlers of the 18th century have left their legacy in Szentendre's many Orthodox churches. An artist's colony, established in 1928, is apparent through the many art galleries and street painters.
Language:
Hungarian
Currency:
Hungarian Forint (HUF)
| Szentendre, Hungary Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 30 | 32 | 41 | 51 | 62 | 68 | 71 | 69 | 60 | 51 | 41 | 32 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | -1 | 0 | 5 | 11 | 17 | 20 | 22 | 21 | 16 | 11 | 5 | 0 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 3 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.