To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Kuala Terengganu is famous for its handicrafts, including the typical knits and candles as well as more exotic items such as boats and kites. No visit to this sleepy little port town is complete without a tour and visit to some of the local craft huts, where visitors can actually witness crafts being made before purchasing them. As Terengganu's citizens are mostly Malay, visitors can witness Malay culture with few outside influences.
Language:
Bahasa Melayu , English
Currency:
Malaysian Ringgit (MYR)
| Terengganu, Malaysia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 84 | 86 | 89 | 90 | 89 | 89 | 88 | 88 | 87 | 84 | 82 |
| Low | 73 | 73 | 73 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Average | 77 | 78 | 79 | 81 | 82 | 81 | 81 | 80 | 80 | 80 | 78 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 29 | 30 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 29 | 28 |
| Low | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Average | 25 | 26 | 26 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 7 | 9 | 24 | 25 |
| Centimeters | 15 | 13 | 13 | 8 | 10 | 10 | 15 | 13 | 18 | 23 | 61 | 64 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 7 | 6 | 5 | 5 | 8 | 11 | 9 | 10 | 12 | 18 | 0 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 84 | 84 | 82 | 81 | 80 | 80 | 80 | 81 | 81 | 85 | 87 | 86 |
For information from the US Department of State about any destination, visit Travel.State.Gov.