To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Follow the footsteps of Martin Luther to the church where he posted his proclamation and to the largest Reformation museum in the world. Spend some time in the market square with its monuments to Luther and Melanchton. The Augusteum, Melanchton Museum, Cranach House and former university building are worth a visit. The castle Mosigkau is famous for its collection of paintings from the House of Orange.
Language:
German
Currency:
Euro (EUR)
| Wittenberg, Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35 | 35 | 46 | 55 | 65 | 71 | 74 | 73 | 66 | 56 | 44 | 38 |
| Low | 27 | 24 | 31 | 38 | 46 | 53 | 56 | 55 | 49 | 43 | 35 | 32 |
| Average | 31 | 29 | 38 | 16 | 55 | 62 | 65 | 64 | 57 | 49 | 39 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 2 | 8 | 13 | 18 | 22 | 23 | 23 | 19 | 13 | 7 | 3 |
| Low | -3 | -4 | -1 | 3 | 8 | 12 | 13 | 13 | 9 | 6 | 2 | 0 |
| Average | -1 | -2 | 3 | -9 | 13 | 17 | 18 | 18 | 14 | 9 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 3 | 3 | 5 | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 6 | 4 | 4 | 5 | 6 | 7 | 8 | 7 | 5 | 6 | 5 | 6 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 88 | 88 | 78 | 72 | 68 | 69 | 73 | 75 | 77 | 84 | 89 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.