To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Global transportation hub and largest city in Switzerland, Zurich also houses several historical churches, art museums and opera houses. It also offers the highest density of nightlife in Switzerland, including art house cinemas, Brazilian bars and no official closing time. Zurich faces the magnificent snowcapped Alps and offers a mile-long shopping district that is home to several international fashion labels. Visitors who travel to Zurich in June and July will be sure to enjoy the Zurich Festival, an open-air costume, drama, and dance celebration.
Language:
German
Currency:
Swiss franc (CHF)
| Zurich, Switzerland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 69 | 68 | 47 | 54 | 62 | 67 | 73 | 72 | 65 | 55 | 43 | 38 |
| Low | 26 | 26 | 36 | 40 | 48 | 53 | 58 | 57 | 52 | 45 | 36 | 32 |
| Average | 32 | 34 | 42 | 47 | 55 | 61 | 65 | 65 | 59 | 50 | 40 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 21 | 20 | 8 | 12 | 17 | 19 | 23 | 22 | 18 | 13 | 6 | 3 |
| Low | -3 | -3 | 2 | 4 | 9 | 12 | 14 | 14 | 11 | 7 | 2 | 0 |
| Average | 0 | 1 | 6 | 8 | 13 | 16 | 18 | 18 | 15 | 10 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 |
| Centimeters | 5 | 5 | 8 | 8 | 10 | 13 | 13 | 13 | 10 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.