To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
With a history dating back to the 12th century, Veliko Tarnovo is one of Bulgaria's most beautiful and culturally rich towns. As the last and finest of the medieval Bulgarian capitals of the Second Bulgarian Kingdom, the city was built on three steep hills overlooking the Yatra River. Housing many old buildings and churches, Veliko Tarnovo is a UNESCO World Heritage site. Visit the historic landmarks of the former citadel on Tsarevets and Trapezitsa Hill and enjoy views of the city from Sveta Gora Hill.
Language:
Romanian
Currency:
Romanian new leu (RON)
| Veliko Tarnovo, Bulgaria Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 37 | 41 | 50 | 61 | 70 | 75 | 80 | 73 | 73 | 61 | 48 | 39 |
| Low | 23 | 27 | 32 | 41 | 50 | 57 | 61 | 61 | 52 | 44 | 37 | 28 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 5 | 10 | 16 | 21 | 24 | 27 | 23 | 23 | 16 | 9 | 4 |
| Low | -5 | -3 | 0 | 5 | 10 | 14 | 16 | 16 | 11 | 7 | 3 | -2 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 6 | 6 | 9 | 11 | 10 | 8 | 5 | 5 | 6 | 7 | 7 |
For information from the US Department of State about any destination, visit Travel.State.Gov.