To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Freiburg is located in the center of Breisgau Bay, between the Black Forest mountain range and the Kaiserstuhl. Visit the Stadtgarten and take a cable car ride, or stop by the Münstermarkt, open every day except Sundays, and the Rathaus, or city hall, and witness the ringing of the bells at noon.
Language:
German
Currency:
Euro (EUR)
| Freiburg, Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 39 | 43 | 50 | 58 | 67 | 72 | 76 | 74 | 67 | 56 | 46 | 41 |
| Low | 29 | 30 | 35 | 41 | 48 | 53 | 57 | 56 | 51 | 44 | 36 | 31 |
| Average | 34 | 36 | 42 | 49 | 57 | 62 | 66 | 65 | 59 | 50 | 41 | 36 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 4 | 6 | 10 | 14 | 19 | 22 | 24 | 23 | 19 | 13 | 8 | 5 |
| Low | -2 | -1 | 2 | 5 | 9 | 12 | 14 | 13 | 11 | 7 | 2 | -1 |
| Average | 1 | 2 | 6 | 9 | 14 | 17 | 19 | 18 | 15 | 10 | 5 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| Centimeters | 5 | 5 | 5 | 8 | 10 | 10 | 10 | 10 | 8 | 8 | 5 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 6 | 6 | 6 | 7 | 7 | 9 | 9 | 9 | 8 | 8 | 6 | 7 |
For information from the US Department of State about any destination, visit Travel.State.Gov.