To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Mohacs is a 900-year-old riverside town rich and alive with history. Be sure to try some of the local wines, made by some of the over 100 local wineries.Take a stroll along the Danube, or experience one of the many local saunas, a Mohacs tradition.
Language:
Hungarian
Currency:
Hungarian Forint (HUF)
| Mohacs, Hungary Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 36 | 39 | 51 | 58 | 68 | 73 | 78 | 77 | 71 | 60 | 46 | 39 |
| Low | 27 | 29 | 37 | 43 | 52 | 57 | 60 | 60 | 55 | 45 | 35 | 31 |
| Average | 32 | 35 | 44 | 51 | 60 | 65 | 69 | 69 | 63 | 53 | 41 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 4 | 11 | 14 | 20 | 23 | 26 | 25 | 22 | 16 | 8 | 4 |
| Low | -3 | -2 | 3 | 6 | 11 | 14 | 16 | 16 | 13 | 7 | 2 | -1 |
| Average | 0 | 2 | 7 | 11 | 16 | 18 | 21 | 21 | 17 | 12 | 5 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 5 | 3 | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.