To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Bucharest, known as the "Little Paris" of Eastern Europe, is truly a hidden gem. Take a two-deck boat ride through one of the ponds in downtown Bucharest's Herastrau Park. Or people-watch at a cafe near the Arch of Triumph and the many museums of the city. Outside of the city, become king (or queen!) for the day at the 18th-century Mogosoaia palace, nestled in the fairy tale scenery of Lake Mogosoaia.
Language:
Romanian, Hungarian
Currency:
Romanian new leu (RON)
| Bucharest, Romania Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 36 | 39 | 50 | 62 | 72 | 79 | 82 | 82 | 75 | 63 | 47 | 38 |
| Low | 23 | 25 | 33 | 42 | 51 | 58 | 60 | 59 | 52 | 43 | 33 | 27 |
| Average | 30 | 32 | 42 | 52 | 62 | 68 | 72 | 71 | 64 | 53 | 40 | 33 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 4 | 10 | 17 | 22 | 26 | 28 | 28 | 24 | 17 | 8 | 3 |
| Low | -5 | -4 | 1 | 6 | 11 | 14 | 16 | 15 | 11 | 6 | 1 | -3 |
| Average | -1 | 0 | 6 | 11 | 17 | 20 | 22 | 22 | 18 | 12 | 4 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 |
| Centimeters | 5 | 5 | 3 | 5 | 8 | 8 | 5 | 5 | 3 | 3 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.