To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Giverny is the home of the beloved Impressionist painter Claude Monet. From 1883 until his death in 1926, he lived and worked in these sublime surroundings. See the stone farmhouse where he created timeless masterpieces. Wander in the beautiful gardens and see the lily pond he captured so brilliantly on canvas.
Language:
French
Currency:
Euro (EUR)
| Giverny, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 43 | 45 | 52 | 57 | 64 | 69 | 74 | 75 | 68 | 60 | 50 | 44 |
| Low | 35 | 34 | 38 | 40 | 46 | 52 | 55 | 55 | 51 | 46 | 40 | 37 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6 | 7 | 11 | 14 | 18 | 21 | 23 | 24 | 20 | 16 | 10 | 7 |
| Low | 2 | 1 | 3 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.