To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Known in centuries past as Alexandretta, the modern city of Iskenderun sits on the Mediterranean coast at the foot of the Nur Mountains. Iskenderun's seafront is lined with palm trees, cafes and restaurants serving its signature dishes, particularly prawns and other seafood, as well as the hot, cheese-filled dessert known as Kunefe. Many locations near the city are historically significant as scenes from Alexander the Great's campaign against the Persian Empire.
Language:
Turkish
Currency:
Turkish lira (TRY)
| Iskenderun, Turkey Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 57 | 59 | 63 | 70 | 75 | 80 | 85 | 87 | 84 | 78 | 68 | 60 |
| Low | 48 | 49 | 54 | 60 | 66 | 73 | 78 | 80 | 76 | 67 | 58 | 51 |
| Average | 53 | 54 | 59 | 65 | 71 | 77 | 82 | 83 | 80 | 73 | 63 | 56 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 15 | 17 | 21 | 24 | 27 | 29 | 31 | 29 | 26 | 20 | 16 |
| Low | 9 | 9 | 12 | 16 | 19 | 23 | 26 | 27 | 24 | 19 | 14 | 11 |
| Average | 12 | 12 | 15 | 18 | 22 | 25 | 28 | 28 | 27 | 23 | 17 | 13 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 3 |
| Centimeters | 8 | 8 | 8 | 5 | 5 | 3 | 0 | 3 | 3 | 5 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 13 | 13 | 13 | 8 | 5 | 3 | 2 | 2 | 4 | 8 | 12 | 14 |
For information from the US Department of State about any destination, visit Travel.State.Gov.