To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Magdeburg is a city of historical interest, featuring numerous buildings of Romanesque architecture including the 1,200-year-old Cathedral City on the Elbe River, a surviving part of the Romanesque Road ("Straße der Romanik") and the Romanesque monastery "Kloster Unser Lieben Frauen." Take a walk through the numerous parks, zoo and the Gruson greenhouses by the Elbe River. Take in a concert at the monastery and watch international artists perform at the Telemann Festival.
Language:
German
Currency:
Euro (EUR)
| Magdeburg, Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35 | 36 | 46 | 56 | 65 | 70 | 73 | 72 | 66 | 57 | 44 | 39 |
| Low | 27 | 25 | 31 | 37 | 45 | 51 | 55 | 55 | 54 | 48 | 43 | 35 |
| Average | 32 | 30 | 38 | 46 | 55 | 60 | 64 | 63 | 57 | 50 | 39 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 2 | 8 | 13 | 18 | 21 | 23 | 22 | 19 | 14 | 7 | 4 |
| Low | -3 | -4 | -1 | 3 | 7 | 11 | 13 | 13 | 12 | 9 | 6 | 2 |
| Average | 0 | -1 | 3 | 8 | 13 | 16 | 18 | 17 | 14 | 10 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 |
| Centimeters | 5 | 3 | 3 | 3 | 5 | 8 | 8 | 8 | 5 | 5 | 3 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.