To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Mannheim is a wonderful city full of unique architecture. Explore the Water Tower/Friedrichsplatz Square, Europe's finest and largest art nouveau ensemble, the award-winning State Museum of Technology and Labour, and the Reiss Museum. Or stroll through Paradeplatz Square and Stadthaus, the lively city center, and Luisenpark, Mannheim's central park.
Language:
German
Currency:
Euro (EUR)
| Mannheim, Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 39 | 42 | 51 | 58 | 67 | 72 | 77 | 76 | 69 | 58 | 46 | 42 |
| Low | 32 | 33 | 38 | 42 | 51 | 57 | 60 | 59 | 53 | 46 | 38 | 35 |
| Average | 36 | 38 | 45 | 51 | 59 | 65 | 69 | 68 | 61 | 52 | 43 | 39 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 4 | 6 | 11 | 14 | 19 | 22 | 25 | 24 | 21 | 14 | 8 | 6 |
| Low | 0 | 1 | 3 | 6 | 11 | 14 | 16 | 15 | 12 | 8 | 3 | 2 |
| Average | 2 | 3 | 7 | 11 | 15 | 18 | 21 | 20 | 16 | 11 | 6 | 4 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 3 | 3 | 3 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.