To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
One of Bulgaria's oldest riverside towns, Vidin houses the only medieval Bulgarian castle that is entirely preserved. The Bulgarian fortress dates back to the 13th century and is called "Babini Vidini Kuli" (Granny Vida's Towers). Vidin is largely an agricultural and trade center, renowned for its wines.
Language:
Bulgarian
Currency:
Bulgarian Lev (BGN)
| Vidin, Bulgaria Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35 | 39 | 50 | 63 | 72 | 79 | 83 | 82 | 75 | 62 | 49 | 39 |
| Low | 25 | 29 | 35 | 45 | 54 | 60 | 62 | 61 | 52 | 45 | 37 | 34 |
| Average | 30 | 34 | 43 | 54 | 63 | 70 | 73 | 72 | 65 | 53 | 43 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 4 | 10 | 17 | 22 | 26 | 28 | 28 | 24 | 17 | 9 | 4 |
| Low | -4 | -2 | 2 | 7 | 12 | 16 | 17 | 16 | 11 | 7 | 3 | 1 |
| Average | -1 | 1 | 6 | 12 | 17 | 21 | 23 | 22 | 18 | 12 | 6 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
| Centimeters | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 3 | 3 | 5 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.