To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Andaman Islands were shrouded in mystery for centuries because of their inaccessibility. They are the paragon of beauty and present a landscape full of scenic and picturesque extravaganza. The dense forests that cover these islands and the innumerable exotic flowers and birds create a highly poetic and romantic atmosphere.
Language:
English
Currency:
Indian rupee (INR)
| Andaman Islands, India Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 83 | 85 | 87 | 85 | 83 | 82 | 82 | 82 | 83 | 83 | 82 |
| Low | 75 | 75 | 76 | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 78 | 77 |
| Average | 79 | 79 | 81 | 83 | 82 | 81 | 81 | 80 | 80 | 80 | 80 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 29 | 31 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Low | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 25 |
| Average | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 0 | 3 | 15 | 19 | 16 | 16 | 18 | 12 | 9 | 6 |
| Centimeters | 5 | 3 | 0 | 8 | 38 | 48 | 41 | 41 | 46 | 30 | 23 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.