To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The capital of Niedersachsen is filled with remnants of the past. Visit the old town hall, dating back to 1500; the Marktkirche, built in the 14th century; and the Opera, completed in 1852. The Ernst August Platz is the place to go for shopping, or pay a visit to Stadtpark. Hannover's other parks include the deer park of Tiergarten and the baroque-style gardens of Herrenhäuser Gärten.
Language:
German
Currency:
Euro (EUR)
| Hannover, Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 40 | 46 | 55 | 65 | 70 | 72 | 71 | 66 | 54 | 45 | 40 |
| Low | 28 | 29 | 33 | 37 | 44 | 50 | 53 | 53 | 48 | 42 | 35 | 31 |
| Average | 33 | 34 | 39 | 46 | 54 | 60 | 62 | 62 | 57 | 48 | 40 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 4 | 8 | 13 | 18 | 21 | 22 | 22 | 19 | 12 | 7 | 4 |
| Low | -2 | -2 | 1 | 3 | 7 | 10 | 12 | 12 | 9 | 6 | 2 | -1 |
| Average | 1 | 1 | 4 | 8 | 12 | 16 | 17 | 17 | 14 | 9 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 3 | 5 | 5 | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 6 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 5 | 6 | 5 | 6 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 88 | 85 | 81 | 75 | 73 | 74 | 76 | 78 | 81 | 85 | 87 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.