To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located in the southern group of the Cook Islands, Atiu is a raised volcanic island surrounded by a reef. The island is surrounded by cliffs composed of makatea, or fossilized coral. Be sure to visit a tumunu -- Atiu's version of a brewery. At the northern end of the island is the Fibre Arts Studio, a gallery and arts center with a coffee shop inside.
Language:
English/Cook Island Maori
Currency:
New Zealand dollar (NZD)
| Atiu, Cook Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 83 | 84 | 84 | 82 | 79 | 77 | 76 | 76 | 77 | 78 | 80 | 81 |
| Low | 75 | 76 | 76 | 74 | 72 | 70 | 68 | 68 | 69 | 70 | 72 | 73 |
| Average | 79 | 80 | 80 | 78 | 76 | 74 | 72 | 72 | 73 | 74 | 76 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 29 | 29 | 28 | 26 | 25 | 24 | 24 | 25 | 26 | 27 | 27 |
| Low | 24 | 24 | 24 | 23 | 22 | 21 | 20 | 20 | 21 | 21 | 22 | 23 |
| Average | 26 | 27 | 27 | 26 | 24 | 23 | 22 | 22 | 23 | 23 | 24 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 10 | 9 | 11 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 9 |
| Centimeters | 25 | 23 | 28 | 18 | 15 | 10 | 10 | 13 | 13 | 13 | 15 | 23 |
For information from the US Department of State about any destination, visit Travel.State.Gov.