To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Switzerland's second-largest city is ideally located at the crossroads of Switzerland, France and Germany. Its glorious imperial past is still evident in its medieval town hall and exquisite 18th-century patrician homes. Walk quaint streets, visit the Museum of Fine Arts and see masterpieces by Picasso, Dali, Kandinsky and Mondrian. Enjoy views from the Wettstein Bridge or sip coffee in the charming cafes on the bank of the Rhine.
Language:
German, French, Italian
Currency:
Swiss franc (CHF)
Basel, Switzerland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 39 | 43 | 52 | 60 | 68 | 74 | 78 | 77 | 70 | 59 | 47 | 39 |
Low | 28 | 29 | 34 | 40 | 47 | 53 | 55 | 56 | 51 | 43 | 36 | 29 |
Average | 33 | 36 | 43 | 50 | 37 | 63 | 67 | 66 | 60 | 51 | 46 | 34 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 4 | 6 | 11 | 16 | 20 | 23 | 26 | 25 | 21 | 15 | 8 | 4 |
Low | -2 | -2 | 1 | 4 | 8 | 12 | 13 | 13 | 11 | 6 | 2 | -2 |
Average | 1 | 2 | 6 | 10 | 3 | 17 | 19 | 19 | 16 | 11 | 8 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 |
Centimeters | 5 | 5 | 5 | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.