To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Named for its glimmering white sand beaches, Blanquilla Island is a dreamy tropical paradise. The unspoiled haven offers fantastic snorkeling and diving opportunities amid its crystal-clear waters: see rare black coral, French angelfish, flying fish, porcupine fish, blueheads and more.
Language:
Spanish
Currency:
Bolivar Fuerte (VEF)
Blanquilla Island, Venezuela Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 88 | 90 | 90 | 91 | 91 | 90 | 90 | 90 | 91 | 91 | 90 | 90 |
Low | 68 | 70 | 72 | 73 | 75 | 73 | 73 | 73 | 73 | 73 | 72 | 70 |
Average | 79 | 81 | 81 | 82 | 84 | 82 | 82 | 82 | 82 | 82 | 81 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 32 | 32 | 33 | 33 | 32 | 32 | 32 | 33 | 33 | 32 | 32 |
Low | 20 | 21 | 22 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 21 |
Average | 26 | 27 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .5 | .5 | .5 | .5 | 2 | 4 | 5 | 5 | 3 | 2 | 2 | 1 |
Centimeters | 1 | 1 | 1 | 1 | 5 | 10 | 13 | 13 | 8 | 5 | 5 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.