To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Lifou in the Loyalty Islands is a haven of New Caledonia's traditional kanak culture. Exchange greetings with Hnathalo's village chief, who welcomes guests with Melanesian dances, songs and the "coutume," a traditional greeting.
Language:
French
Currency:
CFP franc (XPF)
Lifou, New Caledonia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 84 | 82 | 79 | 76 | 74 | 75 | 76 | 79 | 81 | 83 |
Low | 74 | 75 | 74 | 71 | 68 | 66 | 63 | 63 | 64 | 66 | 70 | 72 |
Average | 80 | 80 | 79 | 77 | 74 | 71 | 69 | 69 | 70 | 73 | 76 | 78 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 28 | 26 | 24 | 23 | 24 | 24 | 26 | 27 | 28 |
Low | 23 | 24 | 23 | 22 | 20 | 19 | 17 | 17 | 18 | 19 | 21 | 22 |
Average | 27 | 27 | 26 | 25 | 23 | 22 | 21 | 21 | 21 | 23 | 24 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 7 | 7 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 4 |
Centimeters | 18 | 18 | 13 | 8 | 8 | 8 | 5 | 5 | 5 | 3 | 8 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.