To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sanary-Sur-Mer, France is a charming Mediterranean seaside town known for its colorful harbor, palm-lined promenades, and relaxed Provençal atmosphere on the Côte d'Azur. Visitors can stroll along the picturesque waterfront, watch fishing boats bob in the port, enjoy fresh seafood, and explore lively local markets filled with regional flavors. With its blend of authentic French charm, seaside beauty, and laid-back elegance, Sanary-Sur-Mer is a perfect destination for relaxation and coastal exploration.
Language:
French
Currency:
Euro (EUR)
| Sanary-Sur-Mer, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 54 | 54 | 58 | 62 | 69 | 76 | 83 | 83 | 77 | 69 | 60 | 56 |
| Low | 44 | 44 | 47 | 50 | 56 | 62 | 67 | 67 | 63 | 56 | 49 | 45 |
| Average | 49 | 50 | 53 | 56 | 63 | 69 | 75 | 75 | 70 | 63 | 55 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12 | 12 | 14 | 17 | 21 | 24 | 28 | 28 | 25 | 21 | 16 | 13 |
| Low | 7 | 7 | 8 | 10 | 13 | 17 | 19 | 19 | 17 | 13 | 9 | 7 |
| Average | 9 | 10 | 12 | 13 | 17 | 21 | 24 | 24 | 21 | 17 | 13 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 3 |
| Centimeters | 5 | 8 | 5 | 5 | 5 | 3 | 0 | 3 | 5 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.