To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Tanna has achieved great anthropological fame for the John Frum cargo cult, which heralds an American G.I. as a god who distributes consumer goods to adherents. Tanna is also distinguished by lively Mount Yasur, a volcano that continuously releases lava from an easily accessible crater rim. The island is one of the most fertile in Vanuatu and produces kava, coffee, coconut, copra, and other fruits and vegetables.
Language:
Lénakel
Currency:
Vanuatu Vatu (VUV)
Tanna Island, Vanuatu Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 86 | 85 | 83 | 81 | 80 | 78 | 78 | 80 | 82 | 84 | 85 |
Low | 72 | 74 | 73 | 72 | 69 | 66 | 65 | 64 | 64 | 66 | 69 | 71 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 30 | 29 | 28 | 27 | 27 | 26 | 26 | 27 | 28 | 29 | 29 |
Low | 22 | 23 | 23 | 22 | 21 | 19 | 18 | 18 | 18 | 19 | 21 | 22 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 26 | 24 | 28 | 27 | 27 | 24 | 26 | 23 | 22 | 21 | 22 | 24 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 95 | 94 | 94 | 93 | 92 | 93 | 91 | 92 | 92 | 91 | 93 | 93 |
For information from the US Department of State about any destination, visit Travel.State.Gov.