To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Vladivostok is capital of the Maritime Territory, in southeastern Russia, on Golden Horn Bay. Vladivostok is the terminus of the Trans-Siberian Railroad, Russia's major Pacific seaport, and the main base of their Pacific fleet. The harbor, kept open by icebreakers in winter months, serves as a base for fishing and whaling fleets.
Language:
Russian
Currency:
Russian Ruble (RUB), US dollar (US$)
Vladivostok, Russia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 15 | 21 | 34 | 46 | 56 | 60 | 68 | 72 | 65 | 52 | 35 | 21 |
Low | 4 | 10 | 24 | 36 | 44 | 52 | 60 | 64 | 55 | 42 | 25 | 11 |
Average | 10 | 16 | 29 | 41 | 50 | 56 | 64 | 68 | 61 | 47 | 31 | 16 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -9 | -6 | 1 | 8 | 13 | 16 | 20 | 22 | 18 | 11 | 2 | -6 |
Low | -16 | -12 | -4 | 2 | 7 | 11 | 16 | 18 | 13 | 6 | -4 | -12 |
Average | -12 | -9 | -2 | 5 | 10 | 13 | 18 | 20 | 16 | 8 | -1 | -9 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 6 | 5 | 2 | 1 | 1 |
Centimeters | 3 | 3 | 3 | 5 | 8 | 10 | 10 | 15 | 13 | 5 | 3 | 3 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 62 | 61 | 66 | 75 | 82 | 94 | 96 | 93 | 86 | 72 | 65 | 63 |
For information from the US Department of State about any destination, visit Travel.State.Gov.